Sale!

Soma Restore Aloe Knit Short Robe Gray Ink | Womens Robes & Slippers

$ 121.80 $ 57.00

Wrap up in rejuvenating comfort in our Soma Intimates exclusive Soma Restore® aloe knit short robe. The wrap-s…

In stock

Categories:, Tags:, SKU: QKU.27-WI78213

Description

Wrap up in rejuvenating comfort in our Soma Intimates exclusive Soma Restore® aloe knit short robe. The wrap-style robe with tie belt is made of special fabric that’s infused with aloe to renew your body and wrap you in softness every time you wear it.DetailsAloe knit fabric is infused with aloe to renew your body.Long sleeves.Attached tie belt.Pockets.40" from shoulder.54% cotton, 36% rayon, 10% spandex. Machine wash. Imported.

Reviews

There are no reviews yet.

Be the first to review “Soma Restore Aloe Knit Short Robe Gray Ink | Womens Robes & Slippers”

  • 100% Secure Shopping
  • Free shipping from $60, and standard shipping costs is $10.
  • Secure Shopping SSL Encryption
  • Delivery time between 20-30 business days
  • Payment Methods:  

Bras

Bra Sizes

A Sizes Under Band Cup Size
32A 27"-28½" 32"
34A 29"-30½" 34"
36A 31"-33½" 36"
38A 34"-36½" 38"
40A 37"-39½" 40"
42A 40"-42½" 42"
44A 43"-45½" 44"

B Sizes Under Band Cup Size
32B 27"-28½" 33"
34B 29"-30½" 35"
36B 31"-33½" 37"
38B 34"-36½" 39"
40B 37"-39½" 41"
42B 40"-42½" 43"
44B 43"-45½" 45"

C Sizes Under Band Cup Size
32C 27"-28½" 34"
34C 29"-30½" 36"
36C 31"-33½" 38"
38C 34"-36½" 40"
40C 37"-39½" 42"
42C 40"-42½" 44"
44C 43"-45½" 46"

D Sizes Under Band Cup Size
32D 27"-28½" 35"
34D 29"-30½" 37"
36D 31"-33½" 39"
38D 34"-36½" 41"
40D 37"-39½" 43"
42D 40"-42½" 45"
44D 43"-45½" 47"

DD Sizes Under Band Cup Size
32DD 27"-28½" 36"
34DD 29"-30½" 38"
36DD 31"-33½" 40"
38DD 34"-36½" 42"
40DD 37"-39½" 44"
42DD 40"-42½" 46"
44DD 43"-45½" 48"

DDD Sizes Under Band Cup Size
32DDD 27"-28½" 37"
34DDD 29"-30½" 39"
36DDD 31"-33½" 41"
38DDD 34"-36½" 43"
40DDD 37"-39½" 45"
42DDD 40"-42½" 47"
44DDD 43"-45½" 49"

G Sizes Under Band Cup Size
32G 27"-28½" 38"
34G 29"-30½" 40"
36G 31"-33½" 42"
38G 34"-36½" 44"
40G 37"-39½" 46"
42G 40"-42½" 48"
44G 43"-45½" 50"

Bralettes + Sports Bras Sizes

Cup/Size 30 32 34 36 38 40 42 44
A XS XS S M L XL XXL XXXL
B XS XS S M L XL XXL XXXL
C XS XS S M L XL XXL XXXL
D XS S M L XL XXL XXXL XXXL
DD XS S M L XL XXL XXXL XXXL
DDD XS S M L XL XXL XXXL XXXL
G XS S M L XL XXL XXXL XXXL

USA, UK, & European Cup Size Conversion Chart

USA UK FRA/EU
Soma & Wacoal Freya, Fantasie & Elomi Chantelle, Passionata, Le Mystere & Anita
A A A
B B B
C C C
D D D
DD DD E
DDD E F
G F G
H FF H
I G I
J GG J
K H K
L HH L

Annette Sizes

S S/M M M/L L L/XL
Band Size 32" 32" 34" 34" 36" 36"
Cup Size A-B-C-D A-B-C-D A-B-C-D A-B-C-D A-B-C-D A-B-C-D

Anaono Sizes

Band Size Under Band
32 26"-29"
34 28"-31"
36 30"-33"
38 32"-35"
40 35"-38"
42 38"-41"

Yummie

Cup/Size 34 36 38
A XS/S S/M S/M
B S/M S/M M/L
C S/M S/M M/L
D M/L M/L L/XL
DD L/XL L/XL L/XL

Panties

  Apparel Sizes Waist Hips
X Small Size 0/2 23"-25" 33"-35"
Small Size 4/6 26"-28" 36"-38"
Medium Size 8/10 29"-31" 39"-41"
Large Size 12/14 32"-34" 42"-44"
X Large Size 16/18 35"-37" 45"-47"
XX Large Size 20/22 38"-40" 48"-50"
XXX Large Size 24/26 41"-43" 51"-53"

Sleep

Apparel Sizes

  Size Range Chest/Bust Waist Hips
X Small 0-2 30"-32" 23"-25" 33"-35"
Small 4-6 33"-35" 26"-28" 36"-38"
Medium 8-10 36"-38" 29"-31" 39"-41"
Large 12-14 39"-41" 32"-34" 42"-44"
X Large 16-18 42"-44" 35"-37" 45"-47"
XX Large 20-22 45"-47" 38"-40" 48"-50"

Sleepwear Inseam Lengths

Tap Short 2½"
Shorts 4"
Bermuda Shorts 10"
Crop Pants 22½"
Ankle Pants 26½"
Regular Pants 30½"
Short Inseam Pants 28½"
Long Inseam Pants 33½"

Tops

Apparel Sizes

  Size Range Chest/Bust Waist Hips
X Small 0-2 30"-32" 23"-25" 33"-35"
Small 4-6 33"-35" 26"-28" 36"-38"
Medium 8-10 36"-38" 29"-31" 39"-41"
Large 12-14 39"-41" 32"-34" 42"-44"
X Large 16-18 42"-44" 35"-37" 45"-47"
XX Large 20-22 45"-47" 38"-40" 48"-50"

Yummie

  Waist Hips
S/M 26"-31" 38"-41"
M/L 31"-36" 41"-46"
L/XL 36"-39" 43"-48"
1X/2X 39"-44" 48"-53"

Bottoms

Apparel Sizes

  Size Range Waist Hips
X Small 0-2 27"-28" 35"-36"
Small 4-6 29"-30" 37"-38"
Medium 8-10 31"-32" 39"-40"
Large 12-14 33"-35" 41"-43"
X Large 16-18 36"-39" 44"-47"
XX Large 20-22 40"-43" 48"-51"

Loungewear Inseam Lengths

Tap Short 2½"
Shorts 4"
Bermuda Shorts 10"
Crop Pants 22½"
Ankle Pants 28½"
Regular Pants 31½"
Short Inseam Pants 29½"
Long Inseam Pants 34½"

Yummie

  Waist Hips
S/M 26"-31" 38"-41"
M/L 31"-36" 41"-46"
L/XL 36"-39" 43"-48"
1X/2X 39"-44" 48"-53"

Dresses

  Size Range Chest/Bust Waist Hips
X Small 0-2 30"-32" 23"-25" 33"-35"
Small 4-6 33"-35" 26"-28" 36"-38"
Medium 8-10 36"-38" 29"-31" 39"-41"
Large 12-14 39"-41" 32"-34" 42"-44"
X Large 16-18 42"-44" 35"-37" 45"-47"
XX Large 20-22 45"-47" 38"-40" 48"-50"

Swim

Soma Swim

  Size Bust Waist Hip Torso
XS 4 33.5" 25" 36" 58.5"-59"
S 6-8 34.5"-35.5" 26"-27" 37"-38" 60"-63"
M 10 36.5" 28" 39" 63"-64.5"
L 12-14 38"-39.5" 29.5"=31" 40.5"-42" 64.5"-67.5"
XL 16 41" 32.5" 43.5" 68.5"-70"

Bleu Rod Beattie

  4 6 8 10 12 14
Bust 33"-34" 34"-35" 35"-36" 36"-37" 37½"-38½" 39"-40"
Waist 26"-27" 27"-28" 28"-29" 29"-30" 30½"-31½" 32"-33"
Hip 35"-36" 36"-37" 37"-38" 38"-39" 39½"-40½" 41"-42"
Torso 57¾" 59" 60¼" 60½" 62¾" 64"

*** Torso measures from center front neck thru crotch to center back neck

Tommy Bahama: Swim Separates

Size Bust Waist Hips
XS / 4 33.5" 27" 37"
S / 6-8 34.5" 28" 38"
M / 10-12 36" 29.5" 39.5"
L / 14 37.5" 31" 41"
XL / 16 39" 32.5" 42.5"
1X / 16W 43" 36" 46"
2X / 18W-20W 44.5" 37.5" 47.5"
3X / 22W 46" 39" 49"

Tommy Bahama: One-Piece Suits

Size Bust Waist Hips Torso Length
4 32.5" 26" 36" 59.5"
6 33.5" 27" 37" 60.75"
8 34.5" 28" 38" 62"
10 35.5" 29" 39" 63.25"
12 36.5" 30" 40" 64.5"
14 37.5" 31" 41" 65.75"
16 38.5" 32" 42" 67"
16W 43" 36" 46" 69"
18W 44" 37" 47" 70.25"
20W 45" 38" 48" 71.5"
22W 46" 39" 49" 72.75"

Coco Reef: C Bra

  XS S M L XL
Bra Size: 32C 34C 36C 38C 40C
Bust: 34½" 35½" 36½" 38" 39½"
Waist: 26" 27" 28" 29½" 31"
Hip: 37½" 39" 40½" 42" 43½"
Torso: 60½" 61½" 62½" 64" 65½"

Coco Reef: D Bra

  XS S M L XL
Bra Size: 32D 34D 36D 38D 40D
Bust: 35½" 36½" 38" 39½" 41"
Waist: 26" 27" 28" 29½" 31"
Hip: 37½" 39" 40½" 42" 43½"
Torso: 60½" 61½" 62½" 64" 65½"

Coco Reef: DD Bra

  XS S M L XL
Bra Size: 32DD 34DD 36DD 38DD 40DD
Bust: 36½" 38" 39½" 41" 42½"
Waist: 26" 27" 28" 29½" 31"
Hip: 37½" 39" 40½" 42" 43½"
Torso: 60½" 61½" 62½" 64" 65½"

Shoes

Small 6/7
Medium 7/8
Large 8/9
X-large 9/10